

| Disc couplings, type KD, KD10 | ||||||||||
| This table should be seen as a guide, contact SKF if the required size is not listed | ||||||||||
| 轴 | Torque | Speed | 体积 | 尺寸 | 型号 | |||||
| Continous | ||||||||||
| 最小 | 最大 | 最大 | 最大 | A | B | E | G | |||
| mm | kNm | r/min | kg | mm | - | |||||
| 125 | 241 | 237,3 | 1600 | 608 | 584 | 508 | 249 | 324 | KD10-805 | |
版权所有©2009-2015 轴承狗zcgou.com ICP备案:津ICP备14004550号-13