

| OK couplings, OKC shaft couplings | |||||||||||||
| This table should be seen as a guide, contact SKF if the required size is not listed | |||||||||||||
| 轴 | 尺寸 | 体积 | Mass moment | Torque | 型号 | ||||||||
| da | D | A | A1 | A2 | A3 | A4 | Δ | CG | of inertia | 最大 | |||
| mm | kg | kgm2 | kNm | - | |||||||||
| 940 | 1460 | 2295 | 2190 | 1010 | 70 | 42 | 1,62 | - | 16270 | - | 21600 | OKC 940 | |
版权所有©2009-2015 轴承狗zcgou.com ICP备案:津ICP备14004550号-13