

| OK couplings, OKC shaft couplings | |||||||||||||
| This table should be seen as a guide, contact SKF if the required size is not listed | |||||||||||||
| 轴 | 尺寸 | 体积 | Mass moment | Torque | 型号 | ||||||||
| da | D | A | A1 | A2 | A3 | A4 | Δ | CG | of inertia | 最大 | |||
| mm | kg | kgm2 | kNm | - | |||||||||
| 510 | 810 | 1265 | 1200 | 545 | 35 | 42 | 0,86 | 613,5 | 2820 | 330 | 3450 | OKC 510 | |
版权所有©2009-2015 轴承狗zcgou.com ICP备案:津ICP备14004550号-13