

| Disc couplings, type KD, KD2 | ||||||||||
| This table should be seen as a guide, contact SKF if the required size is not listed | ||||||||||
| 轴 | Torque | Speed | 体积 | 尺寸 | 型号 | |||||
| Continous | ||||||||||
| 最小 | 最大 | 最大 | 最大 | A | B | E | G | |||
| mm | kNm | r/min | kg | mm | - | |||||
| 64 | 159 | 11,04 | 7500 | 99,8 | 337 | - | 113 | 229 | KD2-403 | |
版权所有©2009-2015 轴承狗zcgou.com ICP备案:津ICP备14004550号-13