| Öá³ÐÐͺŠ| ÐÂÐͺŠ| ¾ÉÐͺŠ| ÄÚ¾¶ | Íâ¾¶ | ºñ¶È | Æ·ÅÆ | Àà±ð |
| IKOTA810Z | TA810Z | TA810Z | 8 | 15 | 10 | IKO | ¹öÕëÖá³Ð |
|---|---|---|---|---|---|---|---|
| TIMKENK52X60X24 | K52X60X24 | - | 52 | 60 | 24 | TIMKEN | ¹öÕëÖá³Ð |
| SKFNK38/30 | NK38/30 | NK 38/30 | 0 | 48 | 30 | SKF | ¹öÕëÖá³Ð |
| SKFHK2818RS | HK2818RS | - | 28.0000 | 35.0000 | 18.0000 | SKF | ¹öÕëÖá³Ð |
| TIMKENK18X22X10 | K18X22X10 | - | 18 | 22 | 10 | TIMKEN | ¹öÕëÖá³Ð |
| guochanNK55/25 | NK55/25 | - | 55 | 68 | 25 | guochan | ¹öÕëÖá³Ð |
| SKFHK6020 | HK6020 | 57941/60 | 60 | 68 | 20 | SKF | ¹öÕëÖá³Ð |
| guochanF/10*16*10 | F/10*16*10 | 941/10 | 10 | 16 | 10 | guochan | ¹öÕëÖá³Ð |
| TIMKENK20X30X30H | K20X30X30H | - | 20 | 30 | 30 | TIMKEN | ¹öÕëÖá³Ð |
| SKFRN-3x11.8BF/G2 | RN-3x11.8BF/G2 | - | 3.0000 | 11.8000 | 0.2000 | SKF | ¹öÕëÖá³Ð |
| guochanRNAV4003 | RNAV4003 | 4084103 | 24.2 | 35 | 18 | guochan | ¹öÕëÖá³Ð |
| NTNK42¡Á47¡Á13 | K42¡Á47¡Á13 | K 424713(29241/42) | 42 | 47 | 13 | NTN | ¹öÕëÖá³Ð |
| SKFNA4911 | NA4911 | 4544911 | 55 | 80 | 25 | SKF | ¹öÕëÖá³Ð |
| TIMKENK28X33X27 | K28X33X27 | - | 28 | 33 | 27 | TIMKEN | ¹öÕëÖá³Ð |
| SKFIR20x25x16IS1 | IR20x25x16IS1 | - | 20.0000 | 25.0000 | 16.0000 | SKF | ¹öÕëÖá³Ð |
| SKFIR7x10x12 | IR7x10x12 | - | 7.0000 | 10.0000 | 12.0000 | SKF | ¹öÕëÖá³Ð |
| SKFNA4911 | NA4911 | 4544911 | 55 | 80 | 25 | SKF | ¹öÕëÖá³Ð |
| SKFBK1512 | BK1512 | 35941/15 | 15 | 21 | 12 | SKF | ¹öÕëÖá³Ð |
| SKFNKI60/35 | NKI60/35 | NKI 60/35 | 60 | 82 | 35 | SKF | ¹öÕëÖá³Ð |
| guochanNATR50X | NATR50X | NATD50P | 50*90*32*30 | guochan | ¹öÕëÖá³Ð | ||
| guochanNA4907A | NA4907A | 4524907 | 35 | 55 | 20 | guochan | ¹öÕëÖá³Ð |
| SKFRNAO100x120x30 | RNAO100x120x30 | - | 100.0000 | 120.0000 | 30.0000 | SKF | ¹öÕëÖá³Ð |
| guochanK24*30*15 | K24*30*15 | - | 24 | 30 | 15 | guochan | ¹öÕëÖá³Ð |
| SKFBK4020 | BK4020 | 65941/40 | 40 | 47 | 20 | SKF | ¹öÕëÖá³Ð |
| NTNK16¡Á20¡Á13 | K16¡Á20¡Á13 | K 162013(39241/16) | 16 | 20 | 13 | NTN | ¹öÕëÖá³Ð |
| guochanRNA6916A | RNA6916A | 6634916 | 80 | 110 | 54 | guochan | ¹öÕëÖá³Ð |
| guochanK70*76*30K | K70*76*30K | - | 70 | 76 | 30 | guochan | ¹öÕëÖá³Ð |
| guochanK14*18*17 | K14*18*17 | 9243/14 | 14 | 18 | 17 | guochan | ¹öÕëÖá³Ð |
| INANK8/12-TV | NK8/12-TV | - | 8 | 15 | 12 | INA | ¹öÕëÖá³Ð |
| SKFNK8/12 | NK8/12 | NK 8/12 | 5 | 15 | 12 | SKF | ¹öÕëÖá³Ð |
| SKFNA4848 | NA4848 | 4544848 | 240 | 300 | 60 | SKF | ¹öÕëÖá³Ð |
| KOYORS222720 | RS222720 | - | 22 | 27 | 20 | KOYO | ¹öÕëÖá³Ð |
| SKFNA4904RS | NA4904RS | - | 20.0000 | 37.0000 | 18.0000 | SKF | ¹öÕëÖá³Ð |
| KOYORS131712 | RS131712 | - | 13 | 17 | 12 | KOYO | ¹öÕëÖá³Ð |
| INANKI7/12-TV | NKI7/12-TV | - | 7 | 17 | 12 | INA | ¹öÕëÖá³Ð |
| IKOTA815Z | TA815Z | TA815Z | 8 | 15 | 15 | IKO | ¹öÕëÖá³Ð |
| NTNNA6903 | NA6903 | NA 6903 | 17 | 30 | 23 | NTN | ¹öÕëÖá³Ð |
| guochanHK/20*26*25 | HK/20*26*25 | 7943/20 | 20 | 26 | 25 | guochan | ¹öÕëÖá³Ð |
| NSKLM3230 | LM3230 | LM3230 | 28 | 42 | 30 | NSK | ¹öÕëÖá³Ð |
| INANA4901 | NA4901 | - | 12 | 24 | 13 | INA | ¹öÕëÖá³Ð |
| NTNNK90/35 | NK90/35 | NK 90/35 | 80 | 110 | 35 | NTN | ¹öÕëÖá³Ð |
| IKOTA820Z | TA820Z | TA820Z | 8 | 15 | 20 | IKO | ¹öÕëÖá³Ð |
| KOYORSU354025AF | RSU354025AF | - | 35 | 40 | 24.8 | KOYO | ¹öÕëÖá³Ð |
| SKFHK2538 | HK2538 | - | 25.0000 | 32.0000 | 38.0000 | SKF | ¹öÕëÖá³Ð |
| NSKRNA4902 | RNA4902 | RNA4902 | 20 | 28 | 13 | NSK | ¹öÕëÖá³Ð |
| SKFRN-3.5x13.8BF/G2 | RN-3.5x13.8BF/G2 | - | 3.5000 | 13.8000 | 0.3000 | SKF | ¹öÕëÖá³Ð |
| KOYOR32/17-1 | R32/17-1 | - | 32 | 37 | 17 | KOYO | ¹öÕëÖá³Ð |
| NTNBK1712 | BK1712 | 35941/17 | 17 | 23 | 12 | NTN | ¹öÕëÖá³Ð |
| SKFK8x11x10TN | K8x11x10TN | - | 8.0000 | 11.0000 | 10.0000 | SKF | ¹öÕëÖá³Ð |
| guochanK10*14*10 | K10*14*10 | 29242/10 | 10 | 14 | 10 | guochan | ¹öÕëÖá³Ð |
Öá³ÐÐͺŲéѯÊ×Ò³
HIWIN | PMI | SAMICK | NB | TIMKEN | THK | ÉḥÀÕ | Öá³ÐÐͺŶÔÕÕ°æÈ¨ËùÓЩ2009-2015 Öá³Ð¹·zcgou.com ICP±¸°¸£º½òICP±¸14004550ºÅ-13