

| Hydraulic nuts, inch sizes | ||||||||||||
| 螺纹尺寸 | 尺寸 | Permitted | Piston area | 体积 | 型号 | |||||||
| piston | ||||||||||||
| G | d1 | d2 | d3 | B | B1 | displacement | ||||||
| mm | mm (metric sizes) | mm | mm | mm2 (metric sizes) | kg | - | ||||||
| in - threads/in (inch sizes) | in2 (inch sizes) | |||||||||||
| 795,452 | 31.504 in - 3 | 802,64 | 937,26 | 965,2 | 78,74 | 16,002 | 24,892 | 161 | 355 | HMVC 160E | - | |
版权所有©2009-2015 轴承狗zcgou.com ICP备案:津ICP备14004550号-13